Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Apollonia Business Solutions LLC 887 241 48 $580.81
Arepa Zone LLC 747 138 5 $332.58
ATC Event Services LLC 467 151 42 $363.91
B.F. Saul Company Hospitality Group 1,093 274 60 $660.34
Berakah Inc 1,223 337 71 $812.17
Cox Communications 1,487 297 57 $715.77
Dominion Energy, Inc. 1,798 747 8 $1,800.27
Fairfax County Economic Development 1,059 328 15 $790.48
Fairfax County Public Schools 1,602 827 7 $1,993.07
Farmers Insurance 288 89 27 $214.49
First National Bank - Tysons Branch 2,079 532 83 $1,282.12
HireGround 1,237 321 52 $773.61
Hub International 1,023 257 56 $619.37
Infinite Legacy 1,035 323 65 $778.43
INOVA Health Systems 1,043 287 67 $691.67
Insperity 1,298 303 53 $730.23
iTech AG LLC 794 129 12 $310.89
JP Morgan Chase 1,066 325 5 $783.25
MainStreet Bank 787 276 65 $665.16
McBoyz, LLC 1,405 279 64 $672.39
Metropolitan Washington Airports Authority 159 49 14 $118.09
Moya Design Partners, LLC 1,196 191 4 $460.31
Northern Virginia Science Center 379 135 49 $325.35
PC Mango 544 183 57 $441.03
Plus Communications 1,056 332 76 $800.12
R. M. O'Hanlan Consulting 815 460 6 $1,108.60
Risk Cooperative 340 102 35 $245.82
Rodas Home Improvements Inc. 1,101 277 51 $667.57
Sandy Spring Bank 1,553 349 68 $841.09
The Law Offices of Paul A. Samakow 1,693 280 59 $674.80
Total Rebrand 520 143 7 $344.63
Transworld Business Advisors 1,063 275 55 $662.75
Truist Bank 1,343 599 4 $1,443.59
Wegmans Food Markets, Inc. 1,033 303 52 $730.23
WG Construction 2,542 856 9 $2,062.96
Wilco Group LLC 637 181 10 $436.21
TOTAL (36) 38,392 11,176 1,418 $26,934.16
AMCPB: 310.444 TOTAL: 11,176

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: