Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Affordable Propane 2,038 1,021 6 $2,460.61
ALLIED SANITATION AND SEPTIC SERVICES 1,548 1,053 0 $2,537.73
BEVERLY HANSON 1,403 700 47 $1,687.00
BOYS & GIRLS CLUB 1,606 1,122 0 $2,704.02
CITY OF YERINGTON 9,131 3,850 0 $9,278.50
CITY OF YERINGTON 951 348 4 $838.68
Clark Pest Control 1,285 503 28 $1,212.23
COPPER HILLS BIBLE CHURCH 1,794 824 83 $1,985.84
Dayton Area Chamber of Commerce 2,218 3,666 20 $8,835.06
DESERT ENGINEERING 3,436 2,629 177 $6,335.89
DINI'S LUCKY CLUB 2,214 1,681 61 $4,051.21
Direct Cellars Wine Club 1,261 717 0 $1,727.97
Domestic Violence Intervention 423 108 5 $260.28
ENTRÉE GOLD (US) INC 2,405 3,294 8 $7,938.54
Faith Lutheran Church 1,435 840 3 $2,024.40
FARMERS INSURANCE 1,513 864 60 $2,082.24
Fernley Chamber of Commerce 2,497 1,456 0 $3,508.96
FINANCIAL HORIZONS CREDIT UNION 2,944 2,023 8 $4,875.43
Giomi Ace Hardware 5,510 3,514 0 $8,468.74
GREENFIELD ANIMAL HOSPITAL 1,002 489 0 $1,178.49
Hudbay Minerals Inc. DBA Mason Resources 867 448 6 $1,079.68
Huntley Motor World 1,359 621 0 $1,496.61
Kim Leavitt 1,320 948 0 $2,284.68
Lahontan Paramedical 1,373 654 0 $1,576.14
LBR Enterprises, LLC DBA Copper Village 1,191 508 12 $1,224.28
Lyon County 12,634 10,928 0 $26,336.48
LYON COUNTY LIBRARY 1,703 822 31 $1,981.02
LYON COUNTY SCHOOL DISTRICT 16,239 9,484 5 $22,856.44
Manpower 875 479 11 $1,154.39
MARRACCINI PLUMBING,HEATING &COOLING 2,533 2,814 12 $6,781.74
MASON VALLEY ASSEMBLY 1,274 1,135 1 $2,735.35
Mason Valley Friends of NRA 3,179 2,283 89 $5,502.03
MASON VALLEY SOUTHERN BAPTIST CHURCH 1,898 1,869 0 $4,504.29
NEVADA FRESH PAK 2,901 2,192 59 $5,282.72
Nevada State Bank 1,524 973 44 $2,344.93
PEDERSON, WAYNE A. PROFESSIONAL CORP. 1,484 1,489 7 $3,588.49
PERI & SONS FARM 2,416 1,935 7 $4,663.35
PIONEER CROSSING CASINO 2,729 2,881 5 $6,943.21
PIONEER MOBILE HOME RANCH 2,188 1,417 88 $3,414.97
Preferred Networks Inc 1,463 1,249 0 $3,010.09
PYROGUYS 2,100 638 14 $1,537.58
RENNER EQUIPMENT 3,277 2,109 0 $5,082.69
REX DRUG 1,820 718 0 $1,730.38
ROBERSON REALTY 1,637 1,511 0 $3,641.51
RONI STANTON 2,694 519 6 $1,250.79
Rotary Club of Smith Valley 1,343 639 79 $1,539.99
Scentsy with Nini 2,260 2,103 211 $5,068.23
SCIARANI AND COMPANY 3,965 2,521 287 $6,075.61
SNYDER LIVESTOCK COMPANY. INC 1,853 744 57 $1,793.04
SOROPTIMIST INTERNATIONAL OF YERINGTON 1,481 803 0 $1,935.23
SOUTH LYON MEDICAL CENTER 2,592 2,934 34 $7,070.94
Spectrum Business 865 358 0 $862.78
State Farm 916 509 3 $1,226.69
THROUGH A CHILD EYES FOUNDATION 2,103 1,023 0 $2,465.43
Walker River Baseball League 1,806 767 10 $1,848.47
WELLS FARGO BANK 3,746 1,721 10 $4,147.61
WILD WEST CHEVROLET 2,151 2,291 11 $5,521.31
YERINGTON ANIMAL PROTECTION SOCIETY 1,831 1,341 8 $3,231.81
YERINGTON FAMILY VISION CENTER 7,166 5,626 989 $13,558.66
Yerington Inn 6,868 1,791 0 $4,316.31
YERINGTON POLICE DEPARTMENT 778 302 0 $727.82
Yerington Station Sinclair 795 511 20 $1,231.51
YERINGTON THEATRE FOR THE ARTS 3,691 2,507 272 $6,041.87
YERINGTON VINEYARD FELLOWSHIP 3,556 2,247 202 $5,415.27
TOTAL (64) 169,058 112,064 3,100 $270,074.24
AMCPB: 1,751 TOTAL: 112,064

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: